Schedule
- Location: University of Maastricht FPN Aken zaal, Universiteitssingel 40 Google Map
- Morning of June 2: Opening remarks by Dr. Vincent Traag, 2 invited talks (25 minutes talk + 5 minutes Q&A), and one contributed talk (15 minutes talk + 5 minutes Q&A)
- Networking lunch: 1 hour “going-Dutch” network lunch to bond the participants. RSVP here. And we will email you about the location.
- Afternoon of June 2: 5 contributed talks (15 minutes talk + 5 minutes Q&A), 4 lightning talks (5 minutes talk)
- Best Student Paper award vote here
Time | Speakers | Title |
---|---|---|
9:30 am - 10:00 am | Vincent Traag | Opening remarks |
10:00 am - 10:30 am | Ana Maria Jaramillo | The persistent underrepresentation of minority groups in Academia: a systematic analysis of the scientific rankings rigidity and core/periphery structure in scientific networks |
10:30 am - 11:00 am | Coffee break | |
11:00 am - 11:30 am | Lucila Alvarez Zuzek | Understanding the interplay between science and misinformation in societal debates during the COVID-19 era |
11:30 am - 11:50 pm | Bas Hofstra | Limits to gender equity in science communication |
12:00 pm - 1:00 pm | Networking lunch | |
1:00 pm - 2:00 pm | Break | |
2:00 am - 2:20 pm | Jun Sun | Emergence of group size disparity in growing networks with adoption paper link |
2:20 pm - 2:40 pm | Yasaman Asgari (student paper) | The Arab Spring’s Impact on Science through the Lens of Scholarly Attention, Funding, and Migration paper link |
2:40 pm - 3:00 pm | Prashant Garg (student paper) | Causal Claims in Economics paper link |
3:00 pm - 3:20 pm | Henry Price (student paper) | Dynamics of technology emergence in innovation networks |
3:20 pm - 3:40 pm | Dorian Quelle (student paper) | The Twitter/X-odus: Quantifying the forces behind the academic platform migration to Bluesky |
3:40 pm - 3:45 pm | Ria Timm (student paper) | Exploring gender’s impact on co-authorship networks in cancer research paper link |
3:45 pm - 3:50 pm | Jinyu Gao (student paper) | Distinguishing types of scientific innovation capacity: exploring the patterns and dynamics of knowledge combinations and impacts on innovation in biomedical literature |
3:50 pm - 3:55 pm | Mark Wittek | Balancing conventionality and unconventionality elevates scientific impact in biomedical research |
3:55 pm - 4:00 pm | Katy Börner | Science macroscopes: Interactive data visualizations for exploring multiscale networks in a global society |
4:00 pm - 4:05 pm | Concluding remarks |
Please refer to the NetSci 2025 program for the full conference schedule.