Schedule
- Location: Hyatt Regency Boston Cambridge
- Afternoon of June 1, 2:30 to 6:00 PM
- Network dinner: 1 hour network dinner after the event to bond the participants. RSVP here. And we will email you the location.
- Best Student Paper award vote here
| Time | Speaker | Title |
|---|---|---|
| 2:30 pm - 2:45 pm | TBA | Opening Remarks |
| 2:45 pm - 3:15 pm | Rodrigo Dorantes-Gilardi | TBA |
| 3:15 pm - 3:45 pm | Dakota Murray | TBA |
| 3:45 pm - 3:50 pm | Onur Varol | Academic support network reflects doctoral experience and productivity |
| 3:50 pm - 3:55 pm | Rafiazka Hilman | The Emergence and Evolution of Semantic Complexity: A Network Analysis of the Urban Digital Twin Concept |
| 3:55 pm - 4:00 pm | TBA | Envisioning Intelligences: Inviting discussions of collective intelligence visualizations |
| 4:00 pm - 4:30 pm | Coffee break | |
| 4:30 pm - 4:45 pm | Lorenzo Emer* | The hidden structure of innovation networks |
| 4:45 pm - 5:00 pm | Diana Terrazas Santamaría | Do Women Benefit More Than Men from Coauthoring with a Prominent Researcher? |
| 5:00 pm - 5:15 pm | Contributed talk 3 | |
| 5:15 pm - 5:30 pm | Contributed talk 4 | |
| 5:30 pm - 5:45 pm | Contributed talk 5 | |
| 5:45 pm - 5:50 pm | Qianyi Shen* | Does Interdisciplinary Collaboration Improve Funding Success? Evidence from Embedding-Based Measures |
| 5:50 pm - 5:55 pm | Lightning talk 5 | |
| 5:55 pm - 6:00 pm | Closing remarks | |
| 6:30 pm - 7:30 pm | Network dinner | Location TBA |
*student presentation
Please refer to the NetSci 2026 program for the full conference schedule.